| Quantity | Price | Stock | SKU | Description | Packing | ||
|---|---|---|---|---|---|---|---|
| $266.00 | 1000 in stock | CFSASSM0625 | SLEEVE ANCHOR S/S M6 x 25 (PK100) | 100 of 100 | |||
| $452.00 | 1000 in stock | CFSASSM0840 | SLEEVE ANCHOR S/S M8 x 40 (PK100) | 100 of 100 | |||
| $500.00 | 1000 in stock | CFSASSM0865 | SLEEVE ANCHOR S/S M8 x 65 (PK50) | 100 of 100 | |||
| $526.00 | 1000 in stock | CFSASSM0885 | SLEEVE ANCHOR S/S M8 x 85 (PK50) | 100 of 100 | |||
| $601.00 | 1000 in stock | CFSASSM1040 | SLEEVE ANCHOR S/S M10 x 40 (PK50) | 100 of 100 | |||
| $734.00 | 1000 in stock | CFSASSM1050 | SLEEVE ANCHOR S/S M10 x 50 (PK50) | 100 of 100 | |||
| $856.00 | 1000 in stock | CFSASSM1060 | SLEEVE ANCHOR S/S M10 x 60 (PK50) | 100 of 100 | |||
| $989.00 | 1000 in stock | CFSASSM1075 | SLEEVE ANCHOR S/S M10 x 75 (PK50) | 100 of 100 | |||
| $1,000.00 | 1000 in stock | CFSASSM1095 | SLEEVE ANCHOR S/S M10 x 95 (PK50) | 100 of 100 | |||
| $1,670.00 | 1000 in stock | CFSASSM12100 | SLEEVE ANCHOR S/S M12 x 100 (PK25) | 100 of 100 | |||
| $1,335.00 | 1000 in stock | CFSASSM1260 | SLEEVE ANCHOR S/S M12 x 60 (PK50) | 100 of 100 | |||
| $1,537.00 | 1000 in stock | CFSASSM1275 | SLEEVE ANCHOR S/S M12 x 75 (PK25) | 100 of 100 | |||
| $297.00 | 1000 in stock | CFSASSM6555 | SLEEVE ANCHOR S/S M6.5 x 55 (PK100) | 100 of 100 | |||
| $414.00 | 1000 in stock | CFSASSM6575 | SLEEVE ANCHOR S/S M6.5 x 75 (PK100) | 100 of 100 |
We offer shipping to all locations in Australia and New Zealand.
For international shipping, please contact us for a quote.